Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 3956 | 3677 | 3792 | 511 | 2031 | 1968293 | 7160 | 53088 | 51484 | 55397 |
Jul 2022 | 4143 | 3801 | 3956 | 263 | 2795 | 3061255 | 8183 | 122655 | 117855 | 128450 |
Jun 2022 | 6180 | 5845 | 6022 | 400 | 2354 | 3494557 | 12021 | 180672 | 175369 | 185419 |
May 2022 | 3864 | 3565 | 3702 | 176 | 2318 | 1493161 | 5473 | 114781 | 110539 | 119802 |
Apr 2022 | 3826 | 3504 | 3679 | 124 | 1503 | 4080744 | 3740 | 110398 | 105134 | 114797 |
Mar 2022 | 4442 | 4098 | 4310 | 127 | 1712 | 5598964 | 3949 | 133634 | 127044 | 137718 |
Feb 2022 | 4155 | 3848 | 3987 | 158 | 2692 | 3609405 | 4426 | 111655 | 107744 | 116365 |
Jan 2022 | 4897 | 4544 | 4767 | 528 | 10298 | 2773821 | 16381 | 147801 | 140894 | 151832 |
Dec 2021 | 4476 | 4256 | 4351 | 111 | 1873 | 2693769 | 3447 | 134882 | 131954 | 138760 |
Nov 2021 | 3829 | 3446 | 3449 | 137 | 2104 | 2360729 | 4134 | 103476 | 103398 | 114876 |
Oct 2021 | 4669 | 4389 | 4534 | 209 | 2052 | 1939762 | 6508 | 140555 | 136083 | 144752 |
Sep 2021 | 5878 | 5578 | 5737 | 378 | 3246 | 1822660 | 11343 | 172117 | 167364 | 176346 |
Totals | 34897120 | 86765 | 1525714 | 1474862 | 1584514 | |||||
Generated by Webalizer Version 2.23 |